Avery Dennison NT PerLite Ceramic Films
High-Performance Neutral Interior Window Films
NT PerLite Ceramic 20i
The NT PerLite Ceramic 20i is a durable ceramic-based interior window film, offering a neutral grey appearance, excellent solar energy rejection, and low visible light reflectance.
View Product Datasheet (20i)Property | Single Pane | Double Pane |
---|---|---|
Visible Light Transmitted | 22% | 20% |
Visible Light Reflected (Interior) | 24% | 25% |
Visible Light Reflected (Exterior) | 25% | 31% |
UV Block | 99% | 99% |
Total Solar Energy Rejected | 70% | 56% |
Glare Reduction | 76% | 75% |
Selective InfraRed Reduction (SIRR) | 91% | 91% |
InfraRed Energy Rejection (IRER) | 74% | 74% |
Shading Coefficient | 0.36 | 0.51 |
Solar Heat Gain Coefficient (g-Value) | 0.30 | 0.44 |
Winter U-Value (IP) | 1.00 | 0.47 |
Winter U-Value (SI) | 5.68 | 2.67 |
Luminous Efficacy | 0.62 | 0.40 |
NT PerLite Ceramic 35i
The NT PerLite Ceramic 35i strikes a balance between light transmission and solar energy rejection, perfect for preserving natural views while improving comfort indoors.
View Product Datasheet (35i)Property | Single Pane | Double Pane |
---|---|---|
Visible Light Transmitted | 40% | 37% |
Visible Light Reflected (Interior) | 15% | 16% |
Visible Light Reflected (Exterior) | 17% | 23% |
UV Block | 99% | 99% |
Total Solar Energy Rejected | 55% | 45% |
Glare Reduction | 56% | 55% |
Selective InfraRed Reduction (SIRR) | 89% | 89% |
InfraRed Energy Rejection (IRER) | 62% | 62% |
Shading Coefficient | 0.52 | 0.64 |
Solar Heat Gain Coefficient (g-Value) | 0.45 | 0.56 |
Winter U-Value (IP) | 1.00 | 0.48 |
Winter U-Value (SI) | 5.67 | 2.72 |
Luminous Efficacy | 0.82 | 0.64 |
NT PerLite Ceramic 50i
The NT PerLite Ceramic 50i offers moderate solar control while maintaining excellent light transmission, ensuring bright interiors and improved comfort.
View Product Datasheet (50i)Property | Single Pane | Double Pane |
---|---|---|
Visible Light Transmitted | 52% | 47% |
Visible Light Reflected (Interior) | 11% | 12% |
Visible Light Reflected (Exterior) | 14% | 16% |
UV Block | 99% | 99% |
Total Solar Energy Rejected | 46% | 40% |
Glare Reduction | 42% | 41% |
Selective InfraRed Reduction (SIRR) | 86% | 86% |
InfraRed Energy Rejection (IRER) | 54% | 54% |
Shading Coefficient | 0.61 | 0.71 |
Solar Heat Gain Coefficient (g-Value) | 0.52 | 0.61 |
Winter U-Value (IP) | 1.00 | 0.47 |
Winter U-Value (SI) | 5.68 | 2.67 |
Luminous Efficacy | 1.14 | 1.00 |
NT PerLite Ceramic 70i
The NT PerLite Ceramic 70i combines exceptional light transmission with effective heat rejection, ensuring natural brightness indoors while improving energy efficiency.
View Product Datasheet (70i)Property | Single Pane | Double Pane |
---|---|---|
Visible Light Transmitted | 70% | 66% |
Visible Light Reflected (Interior) | 9% | 10% |
Visible Light Reflected (Exterior) | 11% | 12% |
UV Block | 99% | 99% |
Total Solar Energy Rejected | 39% | 34% |
Glare Reduction | 23% | 22% |
Selective InfraRed Reduction (SIRR) | 84% | 84% |
InfraRed Energy Rejection (IRER) | 46% | 46% |
Shading Coefficient | 0.77 | 0.87 |
Solar Heat Gain Coefficient (g-Value) | 0.67 | 0.75 |
Winter U-Value (IP) | 1.00 | 0.46 |
Winter U-Value (SI) | 5.68 | 2.63 |
Luminous Efficacy | 1.80 | 1.55 |