Avery Dennison NT Natura Films
High-Performance Neutral Interior Window Films
NT Natura 05i
The NT Natura 05i is a low reflectance neutral grey solar control film designed for residential and commercial projects targeting effective energy control with a subtle appearance on glass.
View Product Datasheet (05i)Property | Single Pane | Dual Pane |
---|---|---|
Visible Light Transmitted | 7% | 6% |
Visible Light Reflected (Interior) | 11% | 13% |
Visible Light Reflected (Exterior) | 14% | 12% |
UV Block | 99% | 99% |
Total Solar Energy Rejected | 70% | 65% |
Glare Reduction | 92% | 89% |
Shading Coefficient | 0.35 | 0.42 |
Solar Heat Gain Coefficient (g-Value) | 0.30 | 0.36 |
Winter U-Value (IP) | 1.01 | 0.48 |
Winter U-Value (SI) | 5.73 | 2.73 |
Luminous Efficacy | 0.20 | 0.16 |
NT Natura 15i
The NT Natura 15i offers a neutral grey appearance with low reflectance, providing effective heat rejection, glare reduction, and privacy for residential and commercial applications.
View Product Datasheet (15i)Property | Single Pane | Dual Pane |
---|---|---|
Visible Light Transmitted | 16% | 15% |
Visible Light Reflected (Interior) | 11% | 13% |
Visible Light Reflected (Exterior) | 9% | 12% |
UV Block | 99% | 99% |
Total Solar Energy Rejected | 62% | 59% |
Glare Reduction | 83% | 79% |
Shading Coefficient | 0.44 | 0.46 |
Solar Heat Gain Coefficient (g-Value) | 0.38 | 0.40 |
Winter U-Value (IP) | 1.05 | 0.50 |
Winter U-Value (SI) | 5.80 | 2.85 |
Luminous Efficacy | 0.36 | 0.32 |
NT Natura 30i
The NT Natura 30i provides a neutral grey appearance with low reflectance, delivering effective heat rejection, glare reduction, and privacy for both residential and commercial settings.
View Product Datasheet (30i)Property | Single Pane | Dual Pane |
---|---|---|
Visible Light Transmitted | 30% | 29% |
Visible Light Reflected (Interior) | 12% | 14% |
Visible Light Reflected (Exterior) | 10% | 11% |
UV Block | 99% | 99% |
Total Solar Energy Rejected | 50% | 48% |
Glare Reduction | 65% | 63% |
Shading Coefficient | 0.58 | 0.62 |
Solar Heat Gain Coefficient (g-Value) | 0.50 | 0.54 |
Winter U-Value (IP) | 1.10 | 0.55 |
Winter U-Value (SI) | 6.25 | 3.15 |
Luminous Efficacy | 0.52 | 0.48 |